The Nokia X is a mid-tier smartphone developed by Nokia, unveiled as part of the new Nokia X family on February 24, 2014. The Nokia X runs a modified (forked) version of Android, referred as the Nokia X software platform. The device shipped on the same day as the unveiling, with Nokia targeting the product for emerging markets.
The X was previously under development known as Normandy, Project N, the Asha on Linux project and MView.
The full specifications of Nokia X is shown below:
| General: | |
| Release date | February 2014 |
| Dimensions (mm) | 115.50 x 63.00 x 10.40 |
| Weight (g) | 128.70 |
| Battery capacity (mAh) | 1500 |
| Removable battery | Yes |
| Bundled accessories | Headset, charger |
| Colours | White, Black, Red, Green, Blue, Yellow |
| SAR value | NA |
| Display: | |
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Pixels per inch (PPI) | 233 |
| Hardware: | |
| Processor | 1GHz dual-core |
| Processor make | Qualcomm Snapdragon S4 Play |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera: | |
| Rear camera | 3-megapixel |
| Flash | No |
| Front camera | No |
| Software: | |
| Operating System | Nokia X platform 1.0 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity: | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 3.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1: | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2: | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors: | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment